<link rel="stylesheet" type="text/css" media="screen,projection" href="/Banner/styles/mainpage_noscript.css" />

Australian Immigration News







Send email
Jul22

[22/07/2019]
Group
2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 Occupations
Livestock Farmers (1213)       4841 5934  
Construction Managers (1331) 5640 5289 5400 5982 4983
Engineering Managers (1332) 1014 1407 1155 1131 1000
Production Managers (1335) 3582 3368 - - -
Child Care Centre Managers (1341) 1000 1000 1000 1000 1000
Health and Welfare Services Managers (1342) 1410 1177 1374 1302 1785
Other Specialist Managers (1399)       2615 3044  
Actors Dancers and Other Entertainers (2111)       1000 1000  
Music Professionals (2112)       1000 1000  
Artistic Directors and Media Producers and Presenters (2121)       1000 1098  
Accountants* (2211) 2525 2500 4785 3753 2746
Auditors, Company Secretaries and Corporate Treasurers (2212) 1000 1413 1327 1342 1552
Actuaries, Mathematicians and Statisticians (2241) 1000 1000 1000 1000 1000
 Economists (2243)        1000 1000   
Land Economists and Valuers (2245) 1000 1035 1000  1000 1000 
Management consultant (2247)       231  5269  
Marine Transport Professionals (2312) 1000 1000 1000  -  -
Architects and Landscape Architects (2321) 1650 1391 1474  1251  2171
Cartographers and Surveyors (2322) 1000 1000 1000  1000  1000
Chemical and Materials Engineers (2331) 1000 1000 1000  1000  1000
Civil Engineering Professionals (2332) 2970 2174 3296  3510  3772
Electrical Engineers (2333) 1230 1254 1042  1000  1000
Electronics Engineers (2334) 1000 1000 1000  300 1000 
Industrial, Mechanical and Production Engineers (2335) 1788 1539 2178  1780  1600
Mining Engineers (2336)       1000 1000
Other Engineering Professionals (2339) 1000 1000 1000  700 1000
Agricultural and Forestry Scientists (2341) 1000 1000 1000  1000  1000
Chemists and Food and Wine Scientists (2342)        1000  1000  
Environmental Scientists (2343)        1716  1472  
Geologists Geophysicists and Hydrogeologists (2344)        1000  1000  
Life Scientists (2345)       1000  1000
Medical Laboratory Scientists (2346) 1362 1602 1487 1600  1505
Veterinarians (2347) 1000 1000 1000 1000 1000 
Other Natural and Physical Science Professionals (2349) 1000 1000 1000 1000  1000
Early Childhood (Pre-primary School) Teachers (2411) 1980 1822 2639 2488  2294
Secondary School Teachers (2414) 8352 8032 7910 8480  8052
Special Education Teachers (2415) 1158 1126 1000 1000  1111
University Lecturers and Tutors (2421)       2907  3407 University Lecturer
Medical Imaging Professionals (2512) 1092 1000 1113 1224  1203
Optometrists and Orthoptists (2514) 1578 1000 1000 1000  1000
Other Health Diagnostic and Promotion Professionals (2519) 1000 1000 1000 1000  1000
Chiropractors and Osteopaths (2521) 1000 1000 1000 1000  1000
Occupational Therapists (2524) 1000 1000 1109 1227  1082
Physiotherapists (2525) 1104 1345 1464 1613  1784
Podiatrists (2526) 1000 1000 1000 1000  1000
Speech Professionals and Audiologists (2527) 1000 1000 1000 1000  1000
General Practitioners and Resident Medical officers (2531) 3558 3495 3495 3348  3550
Anaesthetists (2532) 1000 1000 - - -
Internal Medicine Specialists (2533) 1000 1000 1000 1000  1000
Psychiatrists (2534) 1000 1000 1000 1000  1000
Surgeons (2535) 1000 1000 1000 1000  1000 1000
Other Medical Practitioners (2539) 1000 1315 1000 1145  1250
Midwives (2541) 1000 1017 1090 1000  1218
Registered Nurses (2544) 13872 16346 16741 17322  17509
ICT Business and Systems Analysts (2611) 1536 1482 1574 1466  2587
Multimedia Specialists and Web Developers (2612)       1000 1000   
Software and Applications Programmers (2613) 5364 5662 6202 7271  8748
Database and Systems Administrators and ICT Security Specialists (2621)       2660  2887  
Computer Network Professionals (2631) 1986 1426 1318 2167  2553
Telecommunications Engineering Professionals (2633) 1000 1000 1000 1000  1000
Barristers (2711) 1000 1000 1000 1000  1000
Solicitors (2713) 3252 5154 4161 3770  4650
Psychologists (2723) 1212 1532 1750 2228 1832
Social Workers (2725) 2166 1783 1562 2125  2128
Civil Engineering Draftspersons and Technicians (3122) 1000 1000 1000 1000  1000
Electrical Engineering Draftspersons and Technicians (3123) 1000 1000 1000 1000  1000
Telecommunications Technical Specialists (3132) 1000 1000 1000 1000  1000
Automotive Electricians (3211) 1000 1000 1000 1000  1000
Motor Mechanics (3212) 6108 5597 5980 6099  6399
Sheetmetal Trades Workers (3222) 1000 1000 1000 1000  1000
Structural Steel and Welding Trades Workers (3223) 4416 4466 4426 4639  3983
Metal Fitters and Machinists (3232) 8070 6677 5330 6989  7007
Precision Metal Trades Workers (3233) 1000 1000 1000 1000  1000
Panelbeaters (3241) 1134 1000 1344 1000  1000
Bricklayers and Stonemasons (3311) 1656 1751 1271 1594 1610
Carpenters and Joiners (3312) 7290 7718 6968 8372  8536
Painting Trades Workers (3322) 2802 2871 2780 3277  3330
Glaziers (3331) 1000 1000 1000 1000  1000
Plasterers (3332) 1866 2149 2103 2081  2100
Wall and Floor Tilers (3334) 1284 1475 1407 1259  1682
Plumbers (3341) 5130 5169 5507 5766  5060
Electricians (3411) 8772 9345 9354 9303  8624
Airconditioning and Refrigeration Mechanics (3421) 1038 1701 1427 1836  1851
Electrical Distribution Trades Workers (3422) 1000 1000 1000 1019  1000
Electronics Trades Workers (3423) 2076 1993 1878 1769 1313
Chefs (3513) 2475 2854 2675 2821  2738
Animal Attendants and Trainers (3611)       1045  1051  
Cabinetmakers (3941) 1530 1568 1905 1421  2112
Boat Builders and Shipwrights (3991) 1000 1000 1000 1000  1000
Sports Coaches Instructors and Officials (4523)       2701  4071  
Sportspersons (4524)       1000  1000